Crystal
Material
Crystal is a material. It drops from 12 different creatures.
A kill on 2 of those creatures always yields it. It is consumed by 20 recipes.
Obtaining
The most reliable source is World Ender, a boss.
| Creature | Quantity | Rarity | Region | HP |
|---|---|---|---|---|
| ★ World Ender | 30 | Always | Wilderness | 60,000 |
| ★ Dread Sovereign | 15 | Always | Wilderness | 18,000 |
| God Titan | 12 | Common · 70% | Wilderness | 20,000 |
| Void Colossus | 8 | Common · 70% | Wilderness | 9,000 |
| Iron Titan | 4 | Common · 60% | Wilderness | 3,200 |
| Frost Wraith | 3 | Common · 60% | Wilderness | 1,600 |
| Void Reaper | 3 | Common · 60% | Wilderness | 1,400 |
| Enderman | 2 | Common · 50% | Voxel Hell | 300 |
| Wizard | 2 | Common · 50% | Wilderness | 70 |
| Crag Golem | 1 | Uncommon · 30% | the Crags | 320 |
| Weeping Angel | 1 | Uncommon · 30% | Wilderness | 140 |
| Mine Ghoul | 1 | Uncommon · 30% | Wilderness | 110 |
Uses
Notes
- With 12 sources this is one of the more common materials in the game.